|
Briarwood Event Calendar ENTERTAINMENT AND SPECIAL EVENTS ARE IN BOLD |
| SUNDAY | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY |
| 1 | 2 | 3 | 4 | |||
| Coffee Hour 8 am | Pinochle 12:30 pm | Planet Fitness 8 am | Hot Dogs by the pools | |||
| Water Aerobics 10 am | Water Aerobics 10 am | . Every Sat from 12-2pm. | ||||
| Bingo 1 pm | Puzzle Club 2 pm | WII Games @ Regency 2pm | $2.00 a dog | |||
| Hand & Foot 6:30 pm | . Sign up at Christiancy | |||||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| Water Aerobics 10 am | Planet Fitness 8 am | Coffee Hour 8 am | Pinochle 12:30 pm | Planet Fitness 8 am | Hot Dogs by the pools. | |
| Movie Mondays @ | DeLand Market 9 am | (At Christiancy) | Water Aerobics 10 am | Every Sat from 12-2pm. | ||
| Regency 2pm | Bridge 12:30 pm | Water Aerobics 10 am | WII Games @ Regency 2pm | $2.00 a dog | ||
| Bingo 1 pm | Pot Luck Lunch 12-2 pm | . Sign up at Christiancy | ||||
| Hand & Foot 6:30 pm | ||||||
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| Planet Fitness 8 am | Coffee Hour 8 am | Planet Fitness 8 am | ||||
| Water Aerobics 10 am | Computer Class 9 am | Water Aerobics 10 am | Water Aerobics 10 am | Hot Dogs by the pools. | ||
| Movie Mondays @ | Bingo 1 pm | Pinochle 12:30 pm | WII Games @ Regency 2pm | Every Sat from 12-2pm | ||
| Regency 2pm | Bridge 12:30 pm | Museum of Arts & Science | Sign up at Christiancy | $2.00 a dog | ||
| Wine Tasting $30. | ||||||
| Hand & Foot 6:30 pm | ||||||
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| Planet Fitness 8 am | Bridge 12:30 pm | Coffee Hour 8 am | Mini Golf & Lunch Trip | Planet Fitness 8 am | Hot Dogs by the pools. | |
| Water Aerobics 10 am | (At Christiancy) | DeLand Market 9 am | Leaving Briarwood by 12pm. | Water Aerobics 10 am | Every Sat from 12-2pm. | |
| Movie Mondays @ | Cheeseburgers in Paradise | Water Aerobics 10 am | Private Party | $2.00 a dog. | ||
| Regency 2pm | Regency from 12-2 pm | Bingo 1 pm | Pinochle 12:30 pm | Renningers Antiques | ||
| $5.00 each | Hand & Foot 6:30 pm | Shopping Trip from 9-5 | ||||
| 26 | 27 | 28 | 29 | 30 | ||
| Planet Fitness 8am | Coffee Hour 8 am | |||||
| Water Aerobics 10 am | Water Aerobics 10 am | Pinochle 12:30 pm | ||||
| Luncheon to Mellow. | Bridge 12:30 pm | Bingo 1 pm | ||||
| Mushroom & Scenic | Hand & Foot 6:30 pm | |||||
| Boat Tour | ||||||
| Leaving by 11 am |